| Route 6 Counter-Clockwise - Wakarusa via 6th Street / Downtown | ||||||
| 9th & Mass. | 6th & Maine | 6th & Kasold | Arrive Free State Aquatic Center | Depart Free State Aquatic Center | 15th & Iowa | 9th & Mass. |
| 6:03am | 6:08am | 6:12am | 6:18am | 6:21am | 6:32am | 6:40am |
| 6:43am | 6:48am | 6:52am | 6:58am /FONT> | 7:01am | 7:12am | 7:20am |
| 7:23am | 7:28am | 7:32am | 7:38am | 7:41am | 7:52am | 8:00am |
| 8:03am | 8:08am | 8:12am | 8:18am | 8:21am | 8:32am | 8:40am |
| 8:43am | 8:48am | 8:52am | 8:58am | 9:01am | 9:12am | 9:20am |
| 9:23am | 9:28am | 9:32am | 9:38am | 9:41am | 9:52am | 10:00am |
| 10:03am | 10:08am | 10:12am | 10:18am | 10:21am | 10:32am | 10:40am |
| 10:43am | 10:48am | 10:52am | 10:58am | 11:01am | 11:12am | 11:20am |
| 11:23am | 11:28am | 11:32am | 11:38am | 11:41am | 11:52am | 12:00pm |
| 12:03pm | 12:08pm | 12:12pm | 12:18pm | 12:21pm | 12:32pm | 12:40pm |
| 12:43pm | 12:48pm | 12:52pm | 12:58pm | 1:01pm | 1:12pm | 1:20pm |
| 1:23pm | 1:28pm | 1:32pm | 1:38pm | 1:41pm | 1:52pm | 2:00pm |
| 2:03pm | 2:08pm | 2:12pm | 2:18pm | 2:21pm | 2:32pm | 2:40pm |
| 2:43pm | 2:48pm | 2:52pm | 2:58pm | 3:01pm | 3:12pm | 3:20pm |
| 3:23pm | 3:28pm | 3:32pm | 3:38pm | 3:41pm | 3:52pm | 4:00pm |
| 4:03pm | 4:08pm | 4:12pm | 4:18pm | 4:21pm | 4:32pm | 4:40pm |
| 4:43pm | 4:48pm | 4:52pm | 4:58pm | 5:01pm | 5:12pm | 5:20pm |
| 5:23pm | 5:28pm | 5:32pm | 5:38pm | 5:41pm | 5:52pm | 6:00pm |
| 6:03pm | 6:08pm | 6:12pm | 6:18pm | 6:21pm | 6:32pm | 6:40pm |
| 6:43pm | 6:48pm | 6:52pm | 6:58pm | 7:01pm | 7:12pm | 7:20pm |
| 7:23pm | 7:28pm | 7:32pm | 7:38pm | 7:41pm | 7:52pm | 8:00pm |
