| Route 6 Clockwise - Wakarusa via 9th Street / Downtown | ||||||
| 9th & Mass. | 15th & Iowa | Arrive Free State Aquatic Center | Depart Free State Aquatic Center | 6th & Kasold | 6th & Maine | 9th & Mass. |
| 6:03am | 6:11am | 6:22am | 6:25am | 6:30am | 6:35am | 6:40am |
| 6:43am | 6:51am | 7:02am | 7:05am | 7:10am | 7:15am | 7:20am |
| 7:23am | 7:31am | 7:42am | 7:45am | 7:50am | 7:55am | 8:00am |
| 8:03am | 8:11am | 8:22am | 8:25am | 8:30am | 8:35am | 8:40am |
| 8:43am | 8:51am | 9:02am | 9:05am | 9:10am | 9:15am | 9:20am |
| 9:23am | 9:31am | 9:42am | 9:45am | 9:50am | 9:55am | 10:00am |
| 10:03am | 10:11am | 10:22am | 10:25am | 10:30am | 10:35am | 10:40am |
| 10:43am | 10:51am | 11:02am | 11:05am | 11:10am | 11:15am | 11:20am |
| 11:23am | 11:31am | 11:42am | 11:45am | 11:50am | 11:55am | 12:00pm |
| 12:03pm | 12:11pm | 12:22pm | 12:25pm | 12:30pm | 12:35pm | 12:40pm |
| 12:43pm | 12:51pm | 1:02pm | 1:05pm | 1:10pm | 1:15pm | 1:20pm |
| 1:23pm | 1:31pm | 1:42pm | 1:45pm | 1:50pm | 1:55pm | 2:00pm |
| 2:03pm | 2:11pm | 2:22pm | 2:25pm | 2:30pm | 2:35pm | 2:40pm |
| 2:43pm | 2:51pm | 3:02pm | 3:05pm | 3:10pm | 3:15pm | 3:20pm |
| 3:23pm | 3:31pm | 3:42pm | 3:45pm | 3:50pm | 3:55pm | 4:00pm |
| 4:03pm | 4:11pm | 4:22pm | 4:25pm | 4:30pm | 4:35pm | 4:40pm |
| 4:43pm | 4:51pm | 5:02pm | 5:05pm | 5:10pm | 5:15pm | 5:20pm |
| 5:23pm | 5:31pm | 5:42pm | 5:45pm | 5:50pm | 5:55pm | 6:00pm |
| 6:03pm | 6:11pm | 6:22pm | 6:25pm | 6:30pm | 6:35pm | 6:40pm |
| 6:43pm | 6:51pm | 7:02pm | 7:05pm | 7:10pm | 7:15pm | 7:20pm |
| 7:23pm | 7:31pm | 7:42pm | 7:45pm | 7:50pm | 7:55pm | 8:00pm |
