| Route 5 Westbound - 23rd / Clinton Crosstown | |||||||
| East Hills | 23rd & Harper | HINU | 23rd & Louisiana | 23rd & Ousdahl | Arrive 31st & Iowa | Depart 31st & Iowa | 27th & Scottsdale |
| 6:02am | 6:07am | 6:12am | 6:15am | 6:18am | 6:26am | 6:29am | 6:40am |
| 6:42am | 6:47am | 6:52am | 6:55am | 6:58am | 7:06am | 7:09am | 7:20am |
| 7:22am | 7:27am | 7:32am | 7:35am | 7:38am | 7:46am | 7:49am | 8:00am |
| 8:02am | 8:07am | 8:12am | 8:15am | 8:18am | 8:26am | 8:29am | 8:40am |
| 8:42am | 8:47am | 8:52am | 8:55am | 8:58am | 9:06am | 9:09am | 9:20am |
| 9:22am | 9:27am | 9:32am | 9:35am | 9:38am | 9:46am | 9:49am | 10:00am |
| 10:02am | 10:07am | 10:12am | 10:15am | 10:18am | 10:26am | 10:29am | 10:40am |
| 10:42am | 10:47am | 10:52am | 10:55am | 10:58am | 11:06am | 11:09am | 11:20am |
| 11:22am | 11:27am | 11:32am | 11:35am | 11:38am | 11:46am | 11:49am | 12:00pm |
| 12:02pm | 12:07pm | 12:12pm | 12:15pm | 12:18pm | 12:26pm | 12:29pm | 12:40pm |
| 12:42pm | 12:47pm | 12:52pm | 12:55pm | 12:58pm | 1:06pm | 1:09pm | 1:20pm |
| 1:22pm | 1:27pm | 1:32pm | 1:35pm | 1:38pm | 1:46pm | 1:49pm | 2:00pm |
| 2:02pm | 2:07pm | 2:12pm | 2:15pm | 2:18pm | 2:26pm | 2:29pm | 2:40pm |
| 2:42pm | 2:47pm | 2:52pm | 2:55pm | 2:58pm | 3:06pm | 3:09pm | 3:20pm |
| 3:22pm | 3:27pm | 3:32pm | 3:35pm | 3:38pm | 3:46pm | 3:49pm | 4:00pm |
| 4:02pm | 4:07pm | 4:12pm | 4:15pm | 4:18pm | 4:26pm | 4:29pm | 4:40pm |
| 4:42pm | 4:47pm | 4:52pm | 4:55pm | 4:58pm | 5:06pm | 5:09pm | 5:20pm |
| 5:22pm | 5:27pm | 5:32pm | 5:35pm | 5:38pm | 5:46pm | 5:49pm | 6:00pm |
| 6:02pm | 6:07pm | 6:12pm | 6:15pm | 6:18pm | 6:26pm | 6:29pm | 6:40pm |
| 6:42pm | 6:47pm | 6:52pm | 6:55pm | 6:58pm | 7:06pm | 7:09pm | 7:20pm |
| 7:22pm | 7:27pm | 7:32pm | 7:35pm | 7:38pm | 7:46pm | 7:49pm | 8:00pm |
