| Route 5 Eastbound - 23rd / Clinton Crosstown | |||||||
| 27th & Scottsdale | Arrive 31st & Iowa | Depart 31st & Iowa | 23rd & Ousdahl | 23rd & Louisiana | HINU | 23rd & Harper | East Hills |
| 6:00am | 6:12am | 6:16am | 6:25am | 6:28am | 6:31am | 6:36am | 6:40am |
| 6:40am | 6:52am | 6:56am | 7:05am | 7:08am | 7:11am | 7:16am | 7:20am |
| 7:20am | 7:32am | 7:36am | 7:45am | 7:48am | 7:51am | 7:56am | 8:00am |
| 8:00am | 8:12am | 8:16am | 8:25am | 8:28am | 8:31am | 8:36am | 8:40am |
| 8:40am | 8:52am | 8:56am | 9:05am | 9:08am | 9:11am | 9:16am | 9:20am |
| 9:20am | 9:32am | 9:36am | 9:45am | 9:48am | 9:51am | 9:56am | 10:00am |
| 10:00am | 10:12am | 10:16am | 10:25am | 10:28am | 10:31am | 10:36am | 10:40am |
| 10:40am | 10:52am | 10:56am | 11:05am | 11:08am | 11:11am | 11:16am | 11:20am |
| 11:20am | 11:32am | 11:36am | 11:45am | 11:48am | 11:51am | 11:56am | 12:00pm |
| 12:00pm | 12:12pm | 12:16pm | 12:25pm | 12:28pm | 12:31pm | 12:36pm | 12:40pm |
| 12:40pm | 12:52pm | 12:56pm | 1:05pm | 1:08pm | 1:11pm | 1:16pm | 1:20pm |
| 1:20pm | 1:32pm | 1:36pm | 1:45pm | 1:48pm | 1:51pm | 1:56pm | 2:00pm |
| 2:00pm | 2:12pm | 2:16pm | 2:25pm | 2:28pm | 2:31pm | 2:36pm | 2:40pm |
| 2:40pm | 2:52pm | 2:56pm | 3:05pm | 3:08pm | 3:11pm | 3:16pm | 3:20pm |
| 3:20pm | 3:32pm | 3:36pm | 3:45pm | 3:48pm | 3:51pm | 3:56pm | 4:00pm |
| 4:00pm | 4:12pm | 4:16pm | 4:25pm | 4:28pm | 4:31pm | 4:36pm | 4:40pm |
| 4:40pm | 4:52pm | 4:56pm | 5:05pm | 5:08pm | 5:11pm | 5:16pm | 5:20pm |
| 5:20pm | 5:32pm | 5:36pm | 5:45pm | 5:48pm | 5:51pm | 5:56pm | 6:00pm |
| 6:00pm | 6:12pm | 6:16pm | 6:25pm | 6:28pm | 6:31pm | 6:36pm | 6:40pm |
| 6:40pm | 6:52pm | 6:56pm | 7:05pm | 7:08pm | 7:11pm | 7:16pm | 7:20pm |
| 7:20pm | 7:32pm | 7:36pm | 7:45pm | 7:48pm | 7:51pm | 7:56pm | 8:00pm |
